Size guide

Find your size in Lovaan

 

Our size guide serves as a general guideline and exact measurements vary with each style. 

 

Bust measurement

Place a tape measure around the fullest part of your bust. Wrap the tape around your back, under your armpits and back to the front to take your measurement.

 

Waist measurement

Bend sideways and feel for an indentation below your bust but above the top of your hips. This is your natural waist. Circle a tape measure around this part of your torso to get your waistline measurement.

 

Hip measurement

To measure your hips, wrap the tape measure around your body at the widest part of your hips.

 

Clothing - Size conversions

AU 4 6 8 10 12 14 16 18 20 22 24
US 0 2 4 6 8 10 12 14 16 18 20
DE 32 34 36 38 40 42 44 46 48 50 52
UK 4 6 8 10 12 14 16 18 20 22 24
EU 32 34 36 38 40 42 44 46 48 50 52
FR 32 34 36 38 40 42 44 46 48 50 52
IT 36 38 40 42 44 46 48 50 52 54 56

 

Clothing - Body measurements (cm)

SIZE (AU) 4 6 8 10 12 14 16 18 20 22 24
BUST 78 82 86 90 95 100 105 110 115 120 125
WAIST 60 64 68 72 77 82 87 92 97 102 107
HIPS  86 90 94 98 103 108 113 118 123 128 133

 


Clothing - Body measurements (inch)

SIZE (AU) 4 6 8 10 12 14 16 18 20 22 24
BUST 30.7" 32.2" 33.8" 35.4" 37.4" 39.4" 41.3" 43.3" 45.2" 47.3" 49.2"
WAIST 23.6" 25.2" 26.7" 28.3" 30.3" 32.3" 34.2" 36.2" 38.2" 40.1" 42.1"
HIPS  33.8" 35.4" 37" 38.5" 40.5" 42.5" 44.5" 46.4" 48.4" 50.4" 52.3"

 


Clothing - Body measurements (CM)

SIZE S M L
BUST  85 91 97
WAIST  68 74 80
HIPS  98 104 110