Size guide
Find your size in Lovaan
Our size guide serves as a general guideline and exact measurements vary with each style.
Bust measurement
Place a tape measure around the fullest part of your bust. Wrap the tape around your back, under your armpits and back to the front to take your measurement.
Waist measurement
Bend sideways and feel for an indentation below your bust but above the top of your hips. This is your natural waist. Circle a tape measure around this part of your torso to get your waistline measurement.
Hip measurement
To measure your hips, wrap the tape measure around your body at the widest part of your hips.
Clothing - Size conversions
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Clothing - Body measurements (cm)
SIZE (AU) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
BUST | 76 | 80 | 85 | 90 | 93 | 98 | 103 | 112 | 117 | 122 | 127 |
WAIST | 58 | 61 | 66 | 71 | 76 | 81 | 86 | 96 | 100 | 105 | 110 |
HIPS | 83 | 88 | 93 | 98 | 102 | 107 | 113 | 119 | 124 | 129 | 134 |
Clothing - Body measurements (inch)
SIZE (AU) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
BUST | 29.9" | 31.5" | 33.5" | 35.4" | 36.5" | 38.5" | 40.5" | 44" | 46" | 48" | 50" |
WAIST | 22.8" | 24" | 26" | 28" | 29.9" | 31.9" | 33.8" | 37.8" | 39.4" | 41.3" | 43.3" |
HIPS | 32.6" | 34.6" | 36.6" | 38.6" | 40.1" | 42.1" | 44.5" | 46.8" | 48.8" | 50.8" | 52.7" |
Clothing - Body measurements (CM)
SIZE | S | M | L |
---|---|---|---|
BUST | 86 | 91 | 97 |
WAIST | 69 | 74 | 79 |
HIPS | 99 | 104 | 109 |